Fill in your details below and stay up-to-date with all Prop Data news.
Fill in your details below and stay up-to-date with all Prop Data news.
| COO's MESSAGE | Our new values are all about you |
| COMPETITION | Congratulations to last month’s winner. |
| PROMO | Know someone? It could pay off |
| TRAINING SESSIONS | You might only be using half the system |
| INDUSTRY STAT | 42% of all property practitioners said they felt pressured to close a deal despite a red flag. |
| POLL | How is the drop in younger buyers affecting your business? |
| KNOWLEDGE | How real estate businesses can run successful competitions |
| STANDPOINT | The top sales market challenges property practitioners are facing (and how to respond) |
| WHAT'S TRENDING | In 2025, the mid-to-high-value property market segments had unusually high transaction activity, driven by wealthy buyers. |
| WEBSITE SHOWCASE | Platinum Residential |
| CONTENT SHOWCASE | Reverse semigration and its impact on Gauteng’s commercial and industrial real estate |
Copyright © 2025 Prop Data (Pty) Ltd Privacy Policy